| Overall operating weight | 6000 KG |
| Engine | WP10G |
| Rated Power | 178 |
| Rated Speed | 2000 r/min |
| Displacement | 9.726L |
| Operating weight with standard bucket | 20000KG |
| Bucket capacity | 3.3-3.5m³ |
| Wheel Base | 3350mm |
| Breakout Force | 183kN |
| Dump Clearance | 3048mm |
| L*W*H | 8414x3370x3458mm |
| Rated Power | 178 kw |
| Tires | 23.5-25 |
| Type | Bias |
| Layer | 20 |
| Textured Type | L3/E3 |

